Solarwise Heat Pumps
Solarwise Heat Pumps
Are you an aquaculture facility, aquarium store, or aquatic facility?
Contact us for reseller pricing on Solarwise units.
(Prices displayed on this page are RRP).
Getting the Right Heat Pump is Critical
Choosing the right heat pump or chiller isn't about picking a model from a list. Every unit's real-world performance is affected by critical variables unique to your setup.
- 📍 Your Location & Climate – Ambient air temperature and humidity directly impact efficiency and performance.
- 🌊 Water Properties & Insulation – The total water volume, tank materials, surface area, and facility insulation all determine the heating or cooling load.
- 🎯 Your Target Temperature – The difference between the ambient temperature and your required water temperature dictates the power your system needs.
We don’t do one-size-fits-all because your system needs to work, not just look good on paper. This is where our 20+ years of expertise comes in. Give us a call, and we’ll analyse your specific needs to ensure you get the right heat pump for your operation.
That’s why we recommend and supply the COMET Heat Pump range from Solarwise, designed to deliver exceptional performance, durability, and energy efficiency for aquaculture and aquarium applications. Engineered with precision for maintaining stable water temperatures, the COMET series is perfect for ensuring the health and comfort of aquatic environments, whether in commercial aquaculture systems or residential aquarium setups.
Key features include:
- Robust Construction: Durable ABS casings, stainless steel frames, and anti-corrosive titanium heat exchangers ensure longevity even in harsh environments.
- Energy Efficiency: Advanced technology provides significant energy savings, with Inverter models delivering up to 90% free energy from the ambient air.
- Precise Temperature Control: Whether you’re operating an aquaculture farm or maintaining a sensitive aquarium environment, COMET heat pumps provide stable and consistent heating and cooling.
- Eco-Friendly Refrigerant: All models utilize R32 refrigerant, significantly reducing environmental impact compared to traditional options like R410A.
- Versatile Applications: The COMET range includes models for small-scale aquariums to large-scale aquaculture facilities, ensuring tailored solutions for every need.
With intelligent design, silent operation, and industry-leading warranties, COMET heat pumps provide reliable, worry-free operation for aquatic environments.
Fixed Speed Models
Fixed Speed COMET heat pumps provide effortless temperature regulation, making them ideal for maintaining stable water conditions in aquaculture and aquarium systems.
Key Features:
- Automatic Heating and Cooling: Adjusts between heating and cooling modes automatically to maintain the optimal temperature for aquatic life.
- Durability: Built with an ABS case, stainless steel frame, and anti-corrosive titanium heat exchanger for long-lasting, reliable performance.
- Eco-Friendly Operation: Utilizes R32 refrigerant, reducing greenhouse gas emissions while delivering excellent heating and cooling performance.
- Wi-Fi Compatibility: Integrated 4G/5G connectivity enables remote monitoring and control to ensure temperature precision at all times.
- Ease of Maintenance: Designed for "set-it-and-forget-it" operation, ensuring minimal intervention and maximum reliability for aquaculture systems.
Inverter Models
Inverter COMET heat pumps are a premium option for aquaculture and aquarium systems requiring highly efficient temperature management with reduced operating costs.
Key Features:
- Energy Efficiency: Equipped with advanced DC inverter technology and stepless twin-rotary compressors, Inverter models achieve up to 90% energy savings, ensuring cost-effective operation for large or small systems.
- Silent Operation: Operates as quietly as 21 dB(A), making them ideal for sensitive environments such as indoor aquariums or research facilities.
-
Precision Control:
- Features EEV throttling technology for gas flow adjustments, improving efficiency by up to 20%.
- Spiral anti-corrosive titanium heat exchangers deliver 40% higher efficiency for temperature-sensitive aquatic environments.
- Manual Heating and Cooling Modes: Requires manual switching, providing full control over system operation.
- Cold Climate Functionality: Operates efficiently in ambient temperatures as low as -10°C, making them suitable for aquaculture in colder climates or regions with temperature variability.
- Eco-Friendly Refrigerant: R32 refrigerant provides high performance while minimizing environmental impact, supporting sustainability in aquaculture operations.
- Smart Connectivity: Offers Wi-Fi controls for real-time monitoring and management, along with a tailor-made LCD controller for easy adjustments.
Domestic COMET Models
Model | Nominal (27°C Air / 26°C Water) | Heating (15°C Air / 26°C Water) | Cooling (35°C Air / 27°C Water) | Phase | Amps | Inlet/Outlet | Water Flow Rate (L/min) | Dimensions (L x W x H) (m) | Weight (kg) | Sound Level (dB(A)) |
---|---|---|---|---|---|---|---|---|---|---|
COMET 108 (ABS) | 7.5 kW | 4.53 kW | 3.52 kW | 1-Ph | 8.36 | 40mm | 51 | 0.825 x 0.370 x 0.552 | N/A | <46 |
COMET 112 (ABS) | 10.5 kW | 7 kW | 6.5 kW | 1-Ph | 10.59 | 40mm | 51 | 0.825 x 0.370 x 0.552 | N/A | <46 |
COMET 115 (ABS) | 12 kW | 9.17 kW | 8.07 kW | 1-Ph | 12.32 | 40mm | 87 | 0.933 x 0.380 x 0.657 | N/A | <47 |
COMET 118 (ABS) | 14.9 kW | 10.5 kW | 9.53 kW | 1-Ph | 16.18 | 40mm | 108 | 0.933 x 0.380 x 0.657 | N/A | <47 |
COMET 125 (ABS) | 18 kW | 13.07 kW | 11.05 kW | 1-Ph | 17.41 | 40mm | 123 | 1.126 x 0.470 x 0.707 | N/A | <48 |
COMET 130 (ABS) | 22.87 kW | 16.12 kW | 13.07 kW | 1-Ph | 27 | 40mm | 152 | 1.126 x 0.470 x 0.707 | N/A | <48 |
MIRACLE 341 (S/Steel) | 27.8 kW | 21.02 kW | 14.7 kW | 3-Ph | 10.05 | 40mm | 164 | 1.11 x 0.42 x 1.22 | N/A | <52 |
COMET Inverter 113 | 9.2 kW | 6.9 kW | 6.81 kW | 1-Ph | 9.3 | 40mm | 72 | 0.826 x 0.37 x 0.552 | N/A | <43 |
COMET Inverter 116 | 12 kW | 8.76 kW | 6.81 kW | 1-Ph | 9.3 | 40mm | 72 | 0.826 x 0.37 x 0.552 | N/A | <45 |
COMET Inverter 118 | 14.11 kW | 10.64 kW | 8.27 kW | 1-Ph | 11.5 | 40mm | 99 | 0.933 x 0.380 x 0.657 | N/A | <47 |
COMET Inverter 123 | 18.46 kW | 13.61 kW | 10.58 kW | 1-Ph | 14.48 | 40mm | 125 | 1.126 x 0.453 x 0.707 | N/A | <48 |
COMET Inverter 133 | 26.84 kW | 19.71 kW | 15.33 kW | 1-Ph | 25.5 | 40mm | 169 | 1.126 x 0.453 x 0.707 | N/A | <48 |
COMET Inverter 343 | 30 kW | 25 kW | 15.33 kW | 1-Ph | 16.7 | 40mm | 169 | 1.087 x 0.453 x 1.170 | N/A | <53 |
Commercial COMET Models
Model | Nominal (27°C Air / 26°C Water) | Heating (15°C Air / 26°C Water) | Cooling (35°C Air / 27°C Water) | Phase | Amps | Inlet/Outlet | Water Flow Rate (L/min) | Dimensions (L x W x H) (m) | Weight (kg) | Sound Level |
---|---|---|---|---|---|---|---|---|---|---|
COMET 357-400 | 57 kW | 42.21 kW | 36.03 kW | 3-Ph | 17.71 | 80mm | 303 | 1.52 x 0.738 x 1.132 | 260 | N/A |
COMET 367-50 | 67 kW | 50.00 kW | 42.00 kW | 3-Ph | 23.5 | 80mm | 334 | 1.416 x 0.752 x 1.055 | 250 | N/A |
COMET 372-500 | 72 kW | 52.32 kW | 44.93 kW | 3-Ph | 22.92 | 80mm | 376 | 1.52 x 0.738 x 1.132 | 280 | N/A |
COMET 382-600 | 82 kW | 60.70 kW | 51.54 kW | 3-Ph | 24.66 | 80mm | 418 | 1.52 x 0.738 x 1.132 | 340 | N/A |
COMET 3104-75 | 104 kW | 70.00 kW | 65.00 kW | 3-Ph | 35.9 | 80mm | 917 | 1.25 x 1.076 x 1.87 | 450 | N/A |
COMET 3160-120 | 160 kW | 120.00 kW | 108.00 kW | 3-Ph | 52.2 | 100mm | 834 | 2.15 x 1.078 x 2.258 | 760 | N/A |
COMET 3184-170 | 184 kW | 170.00 kW | 126.00 kW | 3-Ph | 87 | 100mm | 1,167 | 2.15 x 1.078 x 2.258 | 900 | N/A |
COMET 3278-200 | 278 kW | 220.00 kW | 185.00 kW | 3-Ph | 121.1 | 150mm | 1,417 | 2.15 x 1.078 x 2.258 | 1200 | N/A |
COMET 352 | 52 kW | 40.00 kW | 32.70 kW | 3-Ph | 16.7 | 80mm | 287 | 1.170 x 0.451 x 1.389 | 150 | N/A |
COMET 380-70 | 80 kW | 70.00 kW | 51.00 kW | 3-Ph | 26 | 80mm | 334 | 1.416 x 0.752 x 1.055 | 280 | N/A |
COMET 3120-103 | 120 kW | 103.00 kW | 76.00 kW | 3-Ph | 38 | 80mm | 500 | 1.3 x 1.1 x 1.95 | 420 | N/A |
COMET 3158-136 | 158 kW | 158.00 kW | 101.00 kW | 3-Ph | 54 | 80mm | 667 | 2.23 x 1.12 x 2.2 | 750 | N/A |
Total items
Product subtotal