Microbe Market
Microbe Market
MICROBE
MARKET
23 individual strains, pre-made consortiums, and a custom mixing and OEM formulation service. Build the exact biological solution your system needs.
Not Just a Product. A Biological Solution.
Microbe Market is BTA's custom mixing and OEM formulation service for biological products. Whether you need a single strain or a 20+ strain blend, we build it to your specification.
Custom Mixing & OEM Formulation
Choose your strains, set your ratios, define your target CFU. We mix your custom blend to order with full traceability and batch certification.
Individual Strains
All 23 strains available individually in 10g packages. Buy exactly what you need — from B. subtilis to Bdellovibrio bacteriovorus.
Tailored Application Programs
Our team designs an application protocol specific to your system — volume, bioload, species, and goals. No generic one-size-fits-all.
Custom Mixing & OEM Formulation Process
Three steps from your water parameters to a tailored microbial solution in your hands.
Ready-to-Use Blends
Not sure which strains to pick? Our pre-made consortiums are expertly formulated for common aquaculture goals.
Nitrogen Cycle Consortium
Nitrosomonas, Nitrobacter, and supporting strains for rapid biofilter maturation and complete NH₃/NO₂/NO₃ cycling.
Natural Balance
Naturally occurring Bacillus blend with Bdellovibrio bacteriovorus to help maintain natural microbial balance and support healthy water conditions.
Water Clarity
Flocculant-producing strains combined with waste-degrading Bacillus for crystal-clear water and reduced turbidity.
Waste Reduction
Enzyme-heavy blend targeting sludge, detritus, and organic matter breakdown — ideal for high-density systems.
22 Individual Strains Available
Every strain sold individually in 10g packages. Mix and match to build your own custom blend, or let us mix it for you.
| Strain | CFU/g | Key Function | Enzymes Produced | Metabolites | Feeds On (Waste & Substrates) |
|---|---|---|---|---|---|
| Aspergillus niger | 1 × 10¹⁰ | Phosphate solubilisation; solid waste degradation | Amylase, protease, pectinase, lipase, phytase | Organic acids (citric, gluconic) | Solid waste, starch, pectin, phytate |
| Aspergillus oryzae | 1 × 10¹⁰ | Starch and protein breakdown; nutrient uptake enhancement | Taka-amylase, protease, lipase | Kojic acid | Starches and proteins |
| Bacillus amyloliquefaciens | 2 × 10¹¹ | Ammonia/nitrite/nitrate cycling; phosphate solubilisation; biofilm formation | Proteases, amylases, lipases, cellulases, chitinase, polysaccharidases | Surfactin, fengycin, iturin, bacillomycin | Organic nitrogen, gelatin, casein, starch |
| Bacillus aryabhattai | 1 × 10¹⁰ | Digestive support; nutrient uptake | Amylase, cellulase, inulinase | Indole-3-acetic acid, siderophores | Starches, inulin, cellulose |
| Bacillus coagulans | 1 × 10¹⁰ | Carbohydrate fermentation in low-oxygen sludge | Amylase, protease, cellulase, lipase | L+ lactic acid | Organic matter and carbohydrates in sludge |
| Bacillus firmus | 2 × 10¹⁰ | Dissimilatory denitrification (nitrate removal) | Protease, xylanase, urease | — | Starch, xylan |
| Bacillus laterosporus | 1 × 10¹⁰ | Chitin recycling; organic waste degradation | Protease, chitinase | Laterosporamine, polyketides | Chitin, proteins |
| Bacillus licheniformis | 2 × 10¹¹ | Nutrient cycling; biofloc formation | Protease (keratinase), amylases, lipases | Bacitracin, lichenysin (biosurfactant) | Organic nitrogen, organic matter, keratin |
| Bacillus megaterium | 1 × 10¹¹ | Nitrate removal (assimilatory); phosphate solubilisation | Amylase, protease, phytase, cellulase, gluconic acid-producing enzymes | Penicillin amidase, poly-β-hydroxybutyrate (PHB) | Carbohydrates and proteins |
| Bacillus methylotrophicus | 8 × 10⁹ | Ammonia removal; nitrate removal (dissimilatory); phosphate solubilisation | Amylase, protease, cellulase, lipase, ACC deaminase | Surfactin, fengycin, iturin; indole-3-acetic acid (IAA) | Methylated amines, methanol, starch, proteins |
| Bacillus mucilaginosus | 1 × 10¹⁰ | Mineral mobilisation (K, Si); strong biofilm formation | — | Organic acids (citric, oxalic); exopolysaccharides | Organic waste, silicate minerals, potassium feldspar |
| Bacillus natto | 1 × 10¹⁰ | Proteolytic and amylolytic recycling; bioflocculation | Nattokinase, subtilisin NAT, proteases, amylases, lipases | Poly-γ-glutamic acid (PGA) bioflocculant; vitamin K₂ (MK-7) | Organic matter, protein, starch |
| Bacillus pumilus | 1 × 10¹¹ | Nitrate removal; phosphate solubilisation; strong biofilm formation | Amylase, protease, cellulase, lipase | Pumilacidin, siderophores | Carbohydrates, proteins, lipids |
| Bacillus subtilis | 2 × 10¹¹ | Ammonia/nitrite/nitrate cycling; phosphate solubilisation; nutrient cycling | Pullulanase, chitinase, xylanase, subtilisin, amylases, lipase | Surfactin, fengycin, iturin, polymyxin, difficidin, subtilin, mycobacillin (during sporulation) | Protein, carbohydrates, lipids, starch, pectin |
| Bacillus velezensis | 1 × 10¹¹ | Ammonia assimilation; nitrite removal; nitrate consumption; phosphate solubilisation; biofilm formation | Proteases, amylases, lipases, chitinase, cellulases | Surfactin, fengycin, iturin | Organic matter |
| Bdellovibrio bacteriovorus | 1.5 × 10¹⁰ | Obligate predatory bacterium — consumes Gram-negative bacterial cells as its sole nutrient source | Hydrolytic enzyme cocktail (proteases, lipases) that dissolves Gram-negative cell walls and membranes | — | Gram-negative bacterial cells |
| Cold-Water Bacillus | 1 × 10¹¹ | Ammonia and nitrite removal; phosphate solubilisation; active at 4–15°C | Cold-active proteases, amylases, lipases, cellulases | — | Solids and organic waste |
| Marine Rhodotorula | 1 × 10¹¹ | Ammonia and nitrite removal; carotenoid and vitamin production | Lipase, protease | Astaxanthin, carotenoids, B-vitamins | Simple sugars, organic compounds |
| Nitrosomonas / Nitrobacter | 2 × 10¹⁰ | Nitrification backbone — NH₃ → NO₂ → NO₃ at high concentrations | Ammonia monooxygenase, hydroxylamine oxidoreductase, nitrite oxidoreductase | Nitrite (Nitrosomonas), nitrate (Nitrobacter) | Ammonia (NH₃/NH₄⁺), nitrite (NO₂⁻) |
| Paenibacillus polymyxa | 1 × 10¹⁰ | Nitrogen fixation; phosphate solubilisation; biofilm stimulation | Amylase, protease, cellulase, lipase, xylanase | Polymyxin, paenibacillin, fusaricidin; plant hormones (cytokinins, auxins, gibberellins) | Wood and cellulose |
| Rhodopseudomonas palustris | 1 × 10¹⁰ | Nitrate removal (assimilatory and dissimilatory); phosphate assimilation | Nitrogenase, cellulase, hemicellulase | 5-Aminolevulinic acid, carotenoids, PHB | Organic acids, cellulose, hemicellulose |
| Streptomyces hydrogenans | 1 × 10¹⁰ | Decomposer of complex organics; microbial floc and biofilm promoter | Cellulases, xylanases, chitinases, proteases, ligninase, lignin peroxidases | — | Complex organic matter, sludge, lignin, cellulose, chitin |
All strains sold individually in 10g packages. Mix and match or let us mix it for you.
Frequently Asked Questions
Need help selecting the right strains for your system? Our technical team will analyse your water chemistry and recommend the optimal blend.
Trade & Wholesale
Running a hatchery, aquaculture farm, or aquarium retail operation? We offer competitive trade accounts with bulk microbe pricing, dedicated technical support, and custom mixing and OEM formulation services for production-scale needs.