Microbe Market
Microbe Market
MICROBE
MARKET
23 individual strains, pre-made consortiums, and a custom compounding service. Build the exact biological solution your system needs.
Not Just a Product. A Biological Solution.
Microbe Market is BTA's compounding service for custom probiotic solutions. Whether you need a single strain or a 20+ strain blend, we build it to your specification.
Custom Compounding
Choose your strains, set your ratios, define your target CFU. We compound your custom blend to order with full traceability and batch certification.
Individual Strains
All 23 strains available individually in 10g packages. Buy exactly what you need — from B. subtilis to Bdellovibrio bacteriovorus.
Tailored Dosing Programs
Our team designs a dosing protocol specific to your system — volume, bioload, species, and goals. No generic one-size-fits-all.
Custom Compounding Process
Three steps from your water parameters to a tailored microbial solution in your hands.
Ready-to-Use Blends
Not sure which strains to pick? Our pre-made consortiums are expertly formulated for common aquaculture goals.
NCOMP — Nitrogen Cycle
Nitrosomonas, Nitrobacter, and supporting strains for rapid biofilter maturation and complete NH₃/NO₂/NO₃ cycling.
Disease Control
Antimicrobial Bacillus blend with Bdellovibrio predator for Vibrio, Aeromonas, and Pseudomonas suppression.
Water Clarity
Flocculant-producing strains combined with waste-degrading Bacillus for crystal-clear water and reduced turbidity.
Waste Reduction
Enzyme-heavy blend targeting sludge, detritus, and organic matter breakdown — ideal for high-density systems.
22 Individual Strains Available
Every strain sold individually in 10g packages. Mix and match to build your own custom blend, or let us compound it for you.
| Strain | CFU/g | Key Function | Antimicrobial / Metabolites |
|---|---|---|---|
| Aspergillus niger | 1 × 10¹⁰ | Phosphate solubilisation; enzyme source; waste | Amylase, protease, lipase, phytase, cellulase |
| Aspergillus oryzae | 1 × 10¹⁰ | Starch and protein breakdown; nutrient uptake | Amylase and protease |
| Bacillus amyloliquefaciens | 2 × 10¹¹ | NH₃/NO₂/NO₃ removal; nutrient solubilisation; biofilm | Surfactin, fengycin, iturin, bacillomycin |
| Bacillus aryabhattai | 1 × 10¹⁰ | Improved digestion & nutrient uptake | Vibrio reduction |
| Bacillus coagulans | 1 × 10¹⁰ | Gut probiotic; immune modulation; digestive health | Lactic acid production |
| Bacillus firmus | 2 × 10¹⁰ | Organic waste breakdown (starch) | Competitive exclusion of pathogens |
| Bacillus laterosporus | 1 × 10¹⁰ | General disease reduction | Antimicrobial activity |
| Bacillus licheniformis | 2 × 10¹¹ | Ammonia/nitrite removal; proteolytic/amylolytic; biofloc | Bacitracin, lichenysin |
| Bacillus megatherium | 1 × 10¹¹ | Nitrate removal; phosphate solubilisation | PGPR; PHB production |
| Bacillus methylotrophicus | 8 × 10⁹ | NH₃/NO₃ removal; phosphate solubilisation | Surfactin, fengycin, iturin |
| Bacillus mucilaginosus | 1 × 10¹⁰ | Mineral mobilisation (K, Si); silicate dissolution | Antimicrobial peptides; PGPR |
| Bacillus natto | 1 × 10¹⁰ | Organic recycling; bioflocculant (PGA) | Nattokinase; vitamin K₂ |
| Bacillus pumilus | 1 × 10¹¹ | Nitrate removal; phosphate solubilisation; biofilm | Antimicrobial peptides |
| Bacillus subtilis | 2 × 10¹¹ | Ammonia/nitrite/nitrate removal; organic waste cycling; PGPR | Surfactin, fengycin, iturin, polymyxin, subtilin |
| Bacillus velezensis | 1 × 10¹¹ | NH₃/NO₂/NO₃ removal; biofilm; polyketides | Surfactin, fengycin, iturin |
| Bdellovibrio bacteriovorus | 1.5 × 10¹⁰ | Predator: hunts Gram-negative pathogens | Hydrolytic enzymes breach Vibrio/Aeromonas |
| Cold-Water Bacillus | 1 × 10¹¹ | NH₃/NO₂ removal; cold-active enzymes (4°C) | Cold-active proteases, amylases, lipases |
| Marine Rhodotorula | 1 × 10¹¹ | NH₃/NO₂ removal; immune stimulant; carotenoids | Astaxanthin, B-vitamins |
| Nitrosomonas / Nitrobacter | 2 × 10¹⁰ | NH₃ → NO₂ → NO₃ nitrification backbone | Nitrogen cycle completion |
| Paenibacillus polymyxa | 1 × 10¹⁰ | N-fixation; phosphate solubilisation; PGPR | Polymyxin, paenibacillin, fusaricidin |
| Rhodopseudomonas palustris | 1 × 10¹⁰ | Nitrate removal; phosphorus assimilation | Photosynthetic nutrient cycling |
| Streptomyces hydrogenans | 1 × 10¹⁰ | Decomposer: sludge, lignin, cellulose, chitin | Antifungal & antimicrobial compounds |
All strains sold individually in 10g packages. Mix and match or let us compound for you.
Frequently Asked Questions
Need help selecting the right strains for your system? Our technical team will analyse your water chemistry and recommend the optimal blend.
Trade & Wholesale
Running a hatchery, aquaculture farm, or aquarium retail operation? We offer competitive trade accounts with bulk microbe pricing, dedicated technical support, and custom compounding services for production-scale needs.
