Nanobubble Nozzles
Nanobubble Nozzles
Why Nanobubbles?
Nanobubbles are tiny, stable bubbles that do big things for your aquaculture system.
Resistant to Degassing
Build longer-lasting oxygen reserves in water. Nanobubbles remain suspended far longer than conventional bubbles.
Additional Biosecurity
Helps eliminate harmful bacteria, viruses, and parasites for healthier stock and cleaner water.
Increased Oxidation Capacity
Breaks down waste and organic materials more effectively than conventional aeration methods.
Reduced O&O Use
Lower oxygen and ozone consumption is a typical outcome of nanobubble application in aquaculture.
Controls Biofilms
Reduces buildup in pipes and tanks, improving water quality and overall system efficiency.
Improved Mixing & Distribution
Brownian motion ensures better oxygen dispersion, especially in deeper areas of your system.
Simple Integration
Works with your existing setup — just add a pump, oxygen supply, and pipes. No complex plumbing required.
Cost Effective
Low upfront investment. No expensive hardware — our nozzles work with equipment you already have.
NBN Nozzle Range — Model Comparison
From 2 to 120 m³/hr. Choose the right model for your system volume and gas transfer requirements.
| Model | Flow Rate | Inlet / Outlet | Head Pressure | O₃ GTR | O₂ GTR | Natural Air (21% O₂) |
|---|---|---|---|---|---|---|
| NBN02 | 2 m³/h | 25mm | 6–8m + depth + friction | 18–54 L/h | 16–48 g/h | 13–15 g/h (SW) · 10–12 g/h (FW) |
| NBN06 | 6 m³/h | 32mm | 6–8m + depth + friction | 54–162 L/h | 48–144 g/h | 39–45 g/h (SW) · 30–36 g/h (FW) |
| NBN09 | 9 m³/h | 32mm | 10–12m + depth + friction | 80–240 L/h | 70–210 g/h | 65–75 g/h (SW) · 50–60 g/h (FW) |
| NBN20 | 20 m³/h | 40mm | 10–12m + depth + friction | 160–480 L/h | 140–520 g/h | 100–120 g/h (SW) · 70–90 g/h (FW) |
| NBN30 | 30 m³/h | 50mm | 10–12m + depth + friction | 240–720 L/h | 210–630 g/h | 170–200 g/h (SW) · 120–140 g/h (FW) |
| NBN40 | 40 m³/h | 80mm × 50mm | 10–12m + depth + friction | 360–1,080 L/h | 320–960 g/h | 225–270 g/h (SW) · 160–190 g/h (FW) |
| NBN50 | 50 m³/h | 80mm | 10–12m + depth + friction | 450–1,350 L/h | 400–1,200 g/h | 290–310 g/h (SW) · 190–210 g/h (FW) |
| NBN60S | 60 m³/h | 80mm × 65mm | 10–12m + depth + friction | 540–1,620 L/h | 480–1,440 g/h | 350–480 g/h (SW) · 230–350 g/h (FW) |
| NBN80S | 80 m³/h | 100mm × 80mm | 10–12m + depth + friction | 700–2,000 L/h | 600–1,900 g/h | 440–500 g/h (SW) · 300–380 g/h (FW) |
| NBN100S | 100 m³/h | 100mm × 80mm | 10–12m + depth + friction | 900–2,600 L/h | 800–2,400 g/h | 580–620 g/h (SW) · 380–420 g/h (FW) |
| NBN120S | 120 m³/h | 100mm × 80mm | 10–12m + depth + friction | 1,000–3,200 L/h | 960–2,880 g/h | 700–960 g/h (SW) · 460–700 g/h (FW) |
SW = Saltwater · FW = Freshwater · Head pressure includes pump head + water depth + friction loss. O₃ GTR assumes 3–9 L/h ozone gas feed per m³/h water flow.
Everything You Need — Just Add Pump & Gas
Every NBN model arrives ready for integration into your existing system.
In the Box
NBN nozzle unit, PVC construction, 5m polyurethane hose, stainless steel gas fittings, and inline flow meter. Ready to connect.
Installation
Connect your existing pump, oxygen supply, and pipes. Set at low flow for continuous use or increase during peak demand.
Upgrades Available
PTFE fittings for ozone compatibility, and ozone-compatible hose sold separately for specialised applications.
Other Material Options
For specialised applications, our nozzles are also available in:
HDPE
Lightweight and corrosion-resistant. Ideal for general aquaculture and chemical processing applications.
PTFE
Highly chemical-resistant. The premium choice for ozone integration and aggressive chemical environments.
SS304 & SS316 Stainless
Durability in harsh environments. SS316 provides maximum corrosion resistance for marine and demanding applications.
Common Questions
